<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi River Wild</title>
	<atom:link href="http://www.mississippiriverwild.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mississippiriverwild.com</link>
	<description>Citizens dedicated to preserving and protecting the natural resources of the Upper Mississippi River Refuge in partnership with the U.S. Fish and Wildlife Service (FWS)</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://www.mississippiriverwild.com/357/</link>
		<comments>http://www.mississippiriverwild.com/357/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:12:00 +0000</pubDate>
		<dc:creator>kenvisger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississippiriverwild.com/?p=357</guid>
		<description><![CDATA[In a once-in-every-five-year-or-so event, snowy owls of the Arctic have been winging into the Lower 48 and turning heads.  The nearly two-foot-tall, predominantly white owls —Harry Potter’s Hedwig was a snowy — are hard to miss.  Most snowy owls normally &#8230; <a href="http://www.mississippiriverwild.com/357/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="attachment wp-att-358" href="http://www.mississippiriverwild.com/357/snowy-owl-portrait-pat-gaines-creative-commons/"><img class="aligncenter" title="snowy owl portrait pat gaines creative commons" src="../wp-content/uploads/2011/12/snowy-owl-portrait-pat-gaines-creative-commons-300x240.jpg" alt="" width="300" height="240" /></a>In a once-in-every-five-year-or-so event, snowy owls of the Arctic have been winging into the Lower 48 and turning heads.  The nearly two-foot-tall, predominantly white owls —Harry Potter’s Hedwig was a snowy — are hard to miss.  Most snowy owls normally live year-round in the <a href="http://arctic.fws.gov/">Arctic National Wildlife Refuge</a> and other sites north of Alaska&#8217;s Brooks Range; a few overwinter in the Northern Plains and New England.  But last fall they were spreading across the U.S in great numbers.</p>
<p>Sharp-eyed folks at the <a href="http://www.fws.gov/oregoncoast/index.htm">Oregon Coast National Wildlife Refuge Complex</a> report sightings there.  Other sightings come from as far east <a href="http://parkerriver.fws.gov/">Parker River National Wildlife Refuge</a> in Massachusetts and as far south as Kansas.  Snowies also were spotted in Connecticut, New York, Maine, Vermont, Illinois, Michigan, Minnesota, Missouri, North Dakota and Washington state.</p>
<p>Why do snowy owls sometimes fly south en masse?  Snowy owls’ favorite prey are small rodents called lemmings, which are notorious for boom and bust population cycles.  Biologists think the owls’ “irruptions” south from the Arctic occur when lemmings are in short supply.  Sightings of snowy owlers in the Lower 48 ere compiled on a  <a href="http://g.co/maps/r9ub2">map</a> from reports on eBird and state bird listservs.</p>
<p>Unlike many other owls, snowies are active in the daytime.  They tend to perch at high points overlooking open sites such as beaches and airports.  Exhausted from their long flights, some starve if prey is scarce.</p>
<p>The <a href="http://www.birds.cornell.edu/Page.aspx?pid=1478">Cornell Lab of Ornithology</a> has more information on snowy owls.</p>
<p>Photo: Pat Gaines, Creative Commons</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mississippiriverwild.com/357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Pays</title>
		<link>http://www.mississippiriverwild.com/conservation-pays/</link>
		<comments>http://www.mississippiriverwild.com/conservation-pays/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:08:27 +0000</pubDate>
		<dc:creator>kenvisger</dc:creator>
				<category><![CDATA[Refuge Issues]]></category>

		<guid isPermaLink="false">http://www.mississippiriverwild.com/?p=355</guid>
		<description><![CDATA[A new report commissioned for the National Fish and Wildlife Foundation (NFWF), reveals that investments in natural resource conservation have a real impact on local jobs and economies. The first phase of the report, titled “The Economics Associated with Outdoor &#8230; <a href="http://www.mississippiriverwild.com/conservation-pays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />A new report commissioned for the National Fish and Wildlife Foundation (NFWF), reveals that investments in natural resource conservation have a real impact on local jobs and economies.</p>
<p>The first phase of the report, titled “The Economics Associated with Outdoor Recreation, Natural Resources Conservation and Historic Preservation in the United States,”   <a href="http://www.fws.gov/refuges/news/pdfs/TheEconomicValueofOutdoorRecreation%5b1%5d.pdf">http://www.fws.gov/refuges/news/pdfs/TheEconomicValueofOutdoorRecreation[1].pdf</a>, completed in September 2011, found that the economic value of all U.S. natural resource conservation, outdoor recreation and historic preservation came to $1.06 trillion.</p>
<p>The report said, “The total value of ecosystem services provided by the acres of natural habitats in national wildlife refuges totaled $32.3 billion per year.”  In addition, it noted, “The U.S. Fish and Wildlife Service contributed about $4.2 billion in economic activity and supported more than 32,000 jobs through its management of refuges and thousands of smaller natural areas.”</p>
<p>The researchers further determined that homeowners near parks and protected areas are repeatedly seen to have property values more than 20 percent higher than similar properties elsewhere.</p>
<p>The report also concludes that the loss of nearly 10 million acres of wetlands in the United States since the 1950s has resulted in an economic loss of more than $81 billion in all wetlands-related ecosystem services. Ecosystem services include all the functions performed by nature that provide benefits to humans, such as waste treatment, water supply, carbon sequestration, and other aspects of nature that help modulate and regular climate. Saltwater wetlands, freshwater wetlands, temperate and tropical forests, grasslands, lakes, etc. all provide different levels of these environmental services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mississippiriverwild.com/conservation-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is Not the Time to Retreat on Conservation</title>
		<link>http://www.mississippiriverwild.com/now-is-not-the-time-to-retreat-on-conservation/</link>
		<comments>http://www.mississippiriverwild.com/now-is-not-the-time-to-retreat-on-conservation/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:06:12 +0000</pubDate>
		<dc:creator>kenvisger</dc:creator>
				<category><![CDATA[Refuge Issues]]></category>

		<guid isPermaLink="false">http://www.mississippiriverwild.com/?p=353</guid>
		<description><![CDATA[By Dan Ashe, Director, U.S. Fish and Wildlife Service Like all duck hunters, I know that, oftentimes, the worse the weather, the better the hunting. I look at our current conservation climate in much the same way. Although our nation &#8230; <a href="http://www.mississippiriverwild.com/now-is-not-the-time-to-retreat-on-conservation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> <o:TargetScreenSize>1024&#215;768</o:TargetScreenSize> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p> <![endif]--></p>
<p><em>By Dan Ashe, Director, U.S. Fish and Wildlife Service</em></p>
<p>Like all duck hunters, I know that, oftentimes, the worse the weather, the better the hunting. I look at our current conservation climate in much the same way.</p>
<p>Although our nation is going through some rough economic weather right now, we can’t lose sight of the fact that there are still enormous needs – and opportunities &#8211; for fish and wildlife conservation.</p>
<p>I understand and respect hunters, anglers and shooters who believe that in the current budget climate, conservation programs should share in any cuts. This community has always put what is right ahead of what is easy, and I believe the reluctant support some may give for budget reductions comes from genuine patriotism.</p>
<p>But we should recognize that America has always found a way to enrich her conservation legacy despite difficult times. During the Civil War, President Lincoln inked a land deal for what later became Yosemite National Park. In the 1930s, during the Great Depression and the Dust Bowl era, hunters supported landmark legislation that created the federal Duck Stamp and the Wildlife Restoration Act, contributing to the establishment of 142 wildlife refuges across the nation in that decade alone.</p>
<p>Now, the legacy of a century of conservation – indeed the future of the North American model of wildlife conservation – is threatened by the prospect of draconian cuts to conservation programs. These programs, though only a sliver of a percentage of the federal budget and largely inconsequential for deficit reduction, have been disproportionately singled out by some in Congress and their supporters.</p>
<p>This is not deficit reduction. These are policy and political objectives dressed-up as deficit reduction by those who seek to get those pesky fish and wildlife agencies – federal and state – out of the way of development. Never mind that America’s outdoor recreation economy generates 8.4 million, non-exportable U.S. jobs, most in rural areas, generating over $100 billion annually in federal, state and local taxes.</p>
<p>We recognize that we are stewards of taxpayer dollars, but I believe your state and federal conservation agencies have a demonstrated record of getting the most out of every dollar we do receive.</p>
<p>I urge everyone who cares about wildlife conservation and the future of hunting and fishing in America to stand up for our way of life. Demand that we live up to the courage and vision of our predecessors by holding the line on conservation funding. Participate in Ducks Unlimited’s “Double Down for Ducks” campaign and purchase two federal Ducks Stamps instead of one. Most of all, get out on the landscape with your kids and grandkids, and think about the kind of world we should leave to them.  It takes investment, and now is not the time to cut back on conservation spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mississippiriverwild.com/now-is-not-the-time-to-retreat-on-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse Wildlife, Conservation, Sporting Coalition Applauds Senate’s Recognition of National Wildlife Refuges and Their Economic and Recreation Value</title>
		<link>http://www.mississippiriverwild.com/diverse-wildlife-conservation-sporting-coalition-applauds-senate%e2%80%99s-recognition-of-national-wildlife-refuges-and-their-economic-and-recreation-value/</link>
		<comments>http://www.mississippiriverwild.com/diverse-wildlife-conservation-sporting-coalition-applauds-senate%e2%80%99s-recognition-of-national-wildlife-refuges-and-their-economic-and-recreation-value/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:57:03 +0000</pubDate>
		<dc:creator>kenvisger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississippiriverwild.com/?p=340</guid>
		<description><![CDATA[Washington, DC—The U.S. Senate has passed a resolution designating the week of October 9-15 as National Wildlife Refuge Week. National Wildlife Refuge Week is celebrated every year on the second full week of October and was commemorated by the Senate &#8230; <a href="http://www.mississippiriverwild.com/diverse-wildlife-conservation-sporting-coalition-applauds-senate%e2%80%99s-recognition-of-national-wildlife-refuges-and-their-economic-and-recreation-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="color: #000000;"> </span></p>
<table style="height: 2016px;" border="0" cellpadding="0" width="649">
<tbody>
<tr>
<td><span style="color: #000000;"><strong><br />
</strong><strong> </strong></span></p>
